Executive cars Škoda Superb III |
Executive cars Mercedes - Benz E-class Audi A6 BMW 5 |
Luxury cars Mercedes - Benz S-class long BMW 7 long Audi A6 long |
Minibuses for up to 7 people Mercedes - Benz V - Class VW Multivan VW Carravelle |
|||||
Number of passengers | 3+1 | 3+1 | 3+1 | 3+1 | ||||
Destination | Price not including 21% VAT | Price includes 21% VAT | Price not including 21% VAT | Price includes 21% VAT | Price not including 21% VAT | Price includes 21% VAT | Price not including 21% VAT | Price includes 21% VAT |
In Prague | ||||||||
Airport–City Centre and vice versa | 650 CZK | 787 CZK | 950 CZK | 1150 CZK | 2300 CZK | 2 783 CZK | 1000 CZK | 1210 CZK |
Transfer within Prague | 500 CZK | 605 CZK | 750 CZK | 908 CZK | 2200 CZK | 2662 CZK | 900 CZK | 1089 CZK |
1 hour in Prague including 30 free km | 500 CZK | 605 CZK | 750 CZK | 908 CZK | 1700 CZK | 2057 CZK | 750 CZK | 908 CZK |
Outside Prague | ||||||||
Rate per km outside Prague | 12 CZK | 15 CZK | 14 CZK | 17 CZK | 24 CZK | 30 CZK | 14 CZKč | 17 CZK |
Rate per hour of waiting time outside Prague | 250 CZK | 303 CZK | 350 CZK | 424 CZK | 450 CZK | 545 CZK | 350 CZK | 424 CZK |
Flat rate inside and outside of Prague | ||||||||
Flat rate for 8 hours including 240 km | 4000 CZK | 4840 CZK | 6000 CZK | 7260 CZK | 13600 CZK | 16456 CZK | 6000 CZK | 7260 CZK |
Flat rate for 12 hours including 360 km | 6000 CZK | 7260 CZK | 9000 CZK | 10890 CZK | 19200 CZK | 23232 CZK | 9000 CZK | 10890 CZK |
Minibuses for 8 people Mercedes - Benz Sprinter |
Minibuses for up to 20 people Mercedes - Benz Sprinter VW Crafter Iveco |
Bus for up to 30 people Otokar Setra Mercedes - Benz |
Bus for up to 50 people Setra Mercedes - Benz Neoplan |
|||||
Number of passengers | 8+1 | 19+1+1 | 30+1 | 49+1 | ||||
Destinace | Price not including 21% VAT | Price includes 21% VAT | Price not including 21% VAT | Price includes 21% VAT | Price not including 21% VAT | Price includes 21% VAT | Price not including 21% VAT | Price includes 21% VAT |
In Prague | ||||||||
Airport–City Centre and vice versa | 1000 CZK | 1210 CZK | 2000 CZK | 2420 CZK | 2500 CZK | 3025 CZK | 3300 CZK | 3993 CZK |
Transfer within Prague | 900 CZK | 1089 CZK | 1900 CZK | 2299 CZK | 2400 CZK | 2904 CZK | 3200 CZK | 3872 CZK |
1 hour in Prague including 30 free km | 750 CZK | 908 CZK | 1000 CZK | 1210 CZK | 1100 CZK | 1331 CZK | 1400 CZK | 1694 CZK |
Outside Prague | ||||||||
Rate per km outside Prague | 14 CZK | 17 CZK | 21 CZK | 26 CZK | 26 CZK | 32 CZK | 31 CZK | 38 CZK |
Rate per hour of waiting time outside Prague | 350 CZK | 424 CZK | 450 CZK | 545 CZK | 500 CZK | 605 CZK | 550 CZK | 666 CZK |
Flat rate inside and outside of Prague | ||||||||
Flat rate for 8 hours including 240 km | 6000 CZK | 7260 CZK | 8000 CZK | 9680 CZK | 8800 CZK | 10648 CZK | 11200 CZK | 13552 CZK |
Flat rate for 12 hours including 360 km | 9000 CZK | 10890 CZK | 12000 CZK | 14520 CZK | 13200 CZK | 15972 CZK | 16800 CZK | 20328 CZK |
Notes on prices, transport:
- driving outside the Czech Republic shall be exempt from VAT according to § 70
- when traveling outside of Prague and the CR more days we charge accommodation and subsistence for driver
- for minibuses and buses are added to the price of tolls or parking
- the amount you can pay by credit card or in another currency, according to the current exchange rate
- for more travel agencies and clients significant discounts.